My Orders
Track all day-old chick orders and manage your reservations
Total Orders
12
matching filters
Total Chicks
4,200
day-old chicks
Total Amount
₱77,600
all filtered orders
Active Orders
2
in progress
| Order ID | Breed | Qty Chicks | Batch | Hatch Date | Order Date | Delivery | Amount | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ORD-2026-0073 | Native | 150 | SH-2026-046 | 15 Apr 2026 | 30 Mar 2026 | Delivery | ₱3,750 | Completed | |
| ORD-2026-0022 | Broiler | 500 | SH-2026-042 | 10 Feb 2026 | 25 Jan 2026 | Pickup | ₱8,500 | Completed | |
| ORD-2026-0021 | Layer | 200 | SH-2026-042 | 10 Feb 2026 | 24 Jan 2026 | Delivery | ₱4,200 | Completed | |
| ORD-2026-0049 | Broiler | 700 | SH-2026-044 | 10 Mar 2026 | 22 Feb 2026 | Pickup | ₱11,900 | Completed | |
| ORD-2026-0048 | Layer | 100 | SH-2026-044 | 10 Mar 2026 | 21 Feb 2026 | Pickup | ₱2,100 | Cancelled | |
| ORD-2026-0089 | Broiler | 500 | SH-2026-047 | 05 Jun 2026 | 20 May 2026 | Pickup | ₱8,500 | Hatching | |
| ORD-2026-0088 | Layer | 200 | SH-2026-047 | 05 Jun 2026 | 19 May 2026 | Delivery | ₱4,200 | Confirmed | |
| ORD-2026-0061 | Layer | 350 | SH-2026-045 | 28 Mar 2026 | 10 Mar 2026 | Pickup | ₱7,350 | Completed |
Showing 1–8 of 12 orders